| Reference ID | 2 |
|---|---|
| DOI | DOI: 10.1029/2003JD004100 |
| Title | Variation on the atmospheric concentrations of biogenic carbonyl compounds and their removal processes in the northern forest at Moshiri, Hokkaido Island in Japan |
| Year | 2004 |
| Type | article |
| Journal | Journal of geophysical research atmospheres |
| Authors | Sou Matsunaga, Michihiro Mochida, Kimitaka Kawamura |
| Institutions | Hokkaido University, Tokyo Metropolitan University, Hokkaido University, Hokkaido University |
| Topic | Environmental chemistry, Scanning mobility particle sizer, Particulates, Atmosphere (unit), Dissolution, Particle (ecology), Environmental science, Chemistry, Aerosol, Particle size, Particle-size distribution, Meteorology, Geology, Organic chemistry, Physics, Oceanography, Physical chemistry |
| Species Name |
|---|
| Vaccinium myrtillus |
| Pinus sylvestris |